DOMESTIC WATER SOFTENERS

 

Type   Vol. Stream

(m3/h)

Resin charge

(liter)

Total capacity

A (mm)

Connection

(")

 

By time-controlled design

MINI BOY 4/CWG-CH 0.2-0,5 4 1.6 1"
MINI 10/CWG-CH 0.4-0,8 10 4.0 1"
MAXI 15/CWG-CH 0.6-1.0 15 6.0 1"
MAXI 25/CWG-CH 1.0-1.5 20 10.0 1"
 

By quantity-controlled design

MINI BOY 4/CWG-ECO 0.2-0.5 4 1.6 1"
MINI 10/CWG-ECO 0.4-0.8 10 4.0 1"
MAXI 15/CWG-ECO 0.6-1.0 15 6.0 1"
MAXI 25/CWG-ECO 1.0-1.5 20 10.0 1"
 

By digital-display design

MINI BOY 4/CWG-DIGI 0.2-0.5 4 1.6 1"
MINI 10/CWG-DIGI 0.4-0.8 10 4.0 1"
MAXI 15/CWG-DIGI 0.6-1.0 15 6.0 1"
MAXI 25/CWG-DIGI 1.0-1.5 20 10.0 1"
 

Offered fittings for the installation of the equipments

Locally retroflushable prefilter RF1        
Fittingpad 1", with pressure gauge and
sampling possiblity
       
Flexible connecting pair 1"        
 

Offered compounds for the operation of the equipments

Regenerating salt in pills (kg)        
Hardness tester        
 

Back